10:40 St. Lucy outer marker
<p>13:35 N27 00.822 W080 01.661 4K 140T <br /> flying spinnaker</p>
<p>14:30 N26 56.756 W079 59.701 3K 161T <br /> spinnaker</p>
<p>14:37 N26 56.487 W079 59.630 3K 180T <br /> spinnaker</p>
<p>17:15 N26 49.242 W080 01.109 3.8K 193T <br /> motoring Spinnaker down.</p>
<p>17:35 N26 48:542 W080 01.055 3K 186T <br /> main & Gennoa out.</p>
<p>20:22 N26 38.567 W080 00.646 3.7K 180T <br /> 33.1 NM to Port Everglades outer marker.</p>
<p>22:20 N26 32.345 W080 00.405 4.5K 195 GPS <br /> 27 NM to Port Everglades outer marker.</p>
<p>23:47 N26 26.861 W080 67.481 2.9K 195 GPS<br /> 21.4 NM left</p>
<p>01:32 N26 22.907 W080 02.733 3.0K 195 GPS <br /> 17.4 NM left.<br /> No wind started motor & motor sailed.</p>
<p>02:26 N26 20.077 W080 03.301 3.5K 190 GPS<br /> 14.6 NM left.</p>
<p>06:38 Dropped sails, motor only. Passing anchorage @ port everglades.</p>
<p>06:45 17th street bridge</p>
<p>07:45 Docked</p>
<p>=======<br /> 23 hrs</p>
<p>2 days totals:<br /> 36:30 GPS sailing hours<br /> 174 NM GPS<br /> 24.1 engine hours Used about 1/4 tank.</p>